Sensor: Difference between revisions
Appearance
mNo edit summary |
m →Gallery |
||
| Line 21: | Line 21: | ||
Image:Sensor-club-bar-2.JPG | Image:Sensor-club-bar-2.JPG | ||
Image:Sensor-club-bar-3.JPG | Image:Sensor-club-bar-3.JPG | ||
Image:Sensor-autechre-23.4.2005-front-flyer.jpg | |||
Image:Sensor-30.4.2005-flyer.jpg | |||
Image:Klub-dot-20.5.2005-front-flyer.jpg | |||
Image:Blade-21.5.2005-flyer.jpg | |||
</gallery> | </gallery> | ||
[[Category:German Clubs]] | [[Category:German Clubs]] | ||
[[Category:Sensor]] | [[Category:Sensor]] | ||
Revision as of 17:27, 2 May 2005
| This article is a stub. You can help krass.com by expanding it. |
| Sensor club | |
|---|---|
| www | http://www.sensor-club.de/ |
| Address | |
| Siegburger Str.110, 50679 Köln | |
| map24 map | |
Sensor is located in the cellar of a warehouse style building. Very bunker like feel. One dancefloor and one bar.