Funk D'Void: Difference between revisions
Appearance
top 10 |
m →Top 10 |
||
| Line 12: | Line 12: | ||
# Greg Churchill "Wrong Sound" (Underwater) | # Greg Churchill "Wrong Sound" (Underwater) | ||
# Joris Voorn "LP" (Sino) | # Joris Voorn "LP" (Sino) | ||
# Matthew Johnson "Decompression" (Minus) | # Matthew Johnson "Decompression" ([[Minus]]) | ||
# Ken Ishi "Visionary World (Funk d'Void remix)" (exceptional) | # Ken Ishi "Visionary World (Funk d'Void remix)" (exceptional) | ||
# T. Raumschmiere "a million brothers (LFO remix) (Novamute) | # T. Raumschmiere "a million brothers (LFO remix) (Novamute) | ||
# [[Slam]] "this world (Phil Kieran remix)" ([[soma]]) | # [[Slam]] "this world (Phil Kieran remix)" ([[soma]]) | ||
== Links == | == Links == | ||
Revision as of 11:58, 5 April 2005
Scottish DJ on Soma label.
Residencies
Top 10
- Phil Kieran "alloy metal body blueprint" (skint)
- Alter Ego "rocker (italo dub)" (skint)
- Anthony Rother "Young" (Datapunk)
- D Malicious "Alive" (Wave)
- Greg Churchill "Wrong Sound" (Underwater)
- Joris Voorn "LP" (Sino)
- Matthew Johnson "Decompression" (Minus)
- Ken Ishi "Visionary World (Funk d'Void remix)" (exceptional)
- T. Raumschmiere "a million brothers (LFO remix) (Novamute)
- Slam "this world (Phil Kieran remix)" (soma)
Links
- funkdvoid.com Official Site