Sonar-15.6.2007: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
: [[Michael Mayer]], [[DJ Koze]], [[Superpitcher]], [[Reinhard Voigt]], [[The Field]], [[Tobias Thomas]] | : [[Michael Mayer]], [[DJ Koze]], [[Superpitcher]], [[Reinhard Voigt]], [[The Field]], [[Tobias Thomas]] | ||
; [[moog club]] | ; [[moog club]] | ||
: [[Stephan Bodzin]] (live) | : [[Stephan Bodzin]] (live), [[Goldfish und Der Dulz]] | ||
; [[Fellini]] ''[[Intergroove]]'' | ; [[Fellini]] ''[[Intergroove]]'' | ||
: [[Matthias Tanzmann]], [[Daniel Stefanik]] and more TBA. | : [[Matthias Tanzmann]], [[Daniel Stefanik]] and more TBA. | ||
Revision as of 12:50, 1 May 2007
| Sónar | Sonar 2007 | Calendar | Map | Flyers | Photos |
- Nitsa Club kompakt records
- Michael Mayer, DJ Koze, Superpitcher, Reinhard Voigt, The Field, Tobias Thomas
- moog club
- Stephan Bodzin (live), Goldfish und Der Dulz
- Fellini Intergroove
- Matthias Tanzmann, Daniel Stefanik and more TBA.
- Octopus Showcase @ Secret Location
- Gabriel Ananda, Audiofly, Ripperton, Funk D'Void and more.
- SLAM - Beach Party
- tba