Sonar 2007/Map: Difference between revisions
No edit summary |
bug in map extension? |
||
| Line 3: | Line 3: | ||
<googlemap lat="41.383152" lon="2.16696" zoom="13" controls="large" height="480" type="hybrid" width="800"> | <googlemap lat="41.383152" lon="2.16696" zoom="13" controls="large" height="480" type="hybrid" width="800"> | ||
41.378117,2.170513, [[Zentraus]] | 41.378117,2.170513, [[Zentraus]] | ||
41.377316,2.175888,Centre d´Art Santa Mònica. (Sonarama) | 41.377316,2.175888, Centre d´Art Santa Mònica. (Sonarama) | ||
41.383152,2.166967,CCCB / MACBA [[Sonar 2007|Sonar by Day]] | 41.383152,2.166967, CCCB / MACBA [[Sonar 2007|Sonar by Day]] | ||
41.352749,2.131476,Gran Via 2 [[Sonar 2007|Sonar by Night]] | 41.352749,2.131476, Gran Via 2 [[Sonar 2007|Sonar by Night]] | ||
41.36879,2.148916,[[La Terrrazza]] | 41.36879,2.148916, [[La Terrrazza]] | ||
41.385829,2.196767,[[Catwalk]] | 41.385829,2.196767, [[Catwalk]] | ||
41.387724,2.168266,[[City Hall]] | 41.387724,2.168266, [[City Hall]] | ||
41.379505,2.176666,[[La Macarena]] | 41.379505,2.176666, [[La Macarena]] | ||
41.37866,2.17525,[[Fellini]] | 41.37866,2.17525, [[Fellini]] | ||
41.378153,2.175014,[[Moog Club]] | 41.378153,2.175014, [[Moog Club]] | ||
41.374417,2.169628,[[nitsa club]] (sala apollo) | 41.374417,2.169628, [[nitsa club]] (sala apollo) | ||
41.378185,2.144941,[[Space Barcelona]] | 41.378185,2.144941, [[Space Barcelona]] | ||
41.397367,2.19155,[[razzmatazz]] | 41.397367,2.19155, [[razzmatazz]] | ||
41.398638,2.185292,[[L'Auditori]] [[Sonar 2006]] | 41.398638,2.185292, [[L'Auditori]] [[Sonar 2006]] | ||
41.382255,2.164312,[[La Paloma]] | 41.382255,2.164312, [[La Paloma]] | ||
41.387789,2.165744,[[raum]] | 41.387789,2.165744, [[raum]] | ||
41.399516,2.21293,[[Playa de la Mar Bella]] : [[Mochima Bar]] | 41.399516,2.21293, [[Playa de la Mar Bella]] : [[Mochima Bar]] | ||
41.379908,2.176656,[[fonfone]] | 41.379908,2.176656, [[fonfone]] | ||
41.401471,2.214947,[[Playa de la Nova Mar Bella]] : [[Mochima Bar]] | 41.401471,2.214947, [[Playa de la Nova Mar Bella]] : [[Mochima Bar]] | ||
41.398614,2.200195,[[Mephisto Club]] : [[*estate]] | 41.398614,2.200195, [[Mephisto Club]] : [[*estate]] | ||
41.384086,2.169971,[[Science Fiction Vinyls]] (record store) | 41.384086,2.169971, [[Science Fiction Vinyls]] (record store) | ||
41.384263,2.168502,[[tasmaniac records]] (record store) | 41.384263,2.168502, [[tasmaniac records]] (record store) | ||
41.385108,2.172021,[[trivialmusik]] (record store) | 41.385108,2.172021, [[trivialmusik]] (record store) | ||
41.38407,2.173308,[[verdes records]] (record store) | 41.38407,2.173308, [[verdes records]] (record store) | ||
41.392554,2.140853,[[Be Cool]] | 41.392554,2.140853, [[Be Cool]] | ||
</googlemap> | </googlemap> | ||
Revision as of 09:57, 28 May 2007
| Sónar | Sonar 2007 | Calendar | Map | Flyers | Photos |
<googlemap lat="41.383152" lon="2.16696" zoom="13" controls="large" height="480" type="hybrid" width="800">
41.378117,2.170513, Zentraus
41.377316,2.175888, Centre d´Art Santa Mònica. (Sonarama)
41.383152,2.166967, CCCB / MACBA Sonar by Day
41.352749,2.131476, Gran Via 2 Sonar by Night
41.36879,2.148916, La Terrrazza
41.385829,2.196767, Catwalk
41.387724,2.168266, City Hall
41.379505,2.176666, La Macarena
41.37866,2.17525, Fellini
41.378153,2.175014, Moog Club
41.374417,2.169628, nitsa club (sala apollo)
41.378185,2.144941, Space Barcelona
41.397367,2.19155, razzmatazz
41.398638,2.185292, L'Auditori Sonar 2006
41.382255,2.164312, La Paloma
41.387789,2.165744, raum
41.399516,2.21293, Playa de la Mar Bella : Mochima Bar
41.379908,2.176656, fonfone
41.401471,2.214947, Playa de la Nova Mar Bella : Mochima Bar
41.398614,2.200195, Mephisto Club : *estate
41.384086,2.169971, Science Fiction Vinyls (record store)
41.384263,2.168502, tasmaniac records (record store)
41.385108,2.172021, trivialmusik (record store)
41.38407,2.173308, verdes records (record store)
41.392554,2.140853, Be Cool
</googlemap>