Sonar-20.6.2009: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
; [[Nitsa]] ''[[Bpitch Control]] 10 Years Tour'' : [[Ellen Allien]] + [[Sascha Funke]] + [[Chaim]] + [[Kiki]] (live) + [[Telefon Tel Aviv]] (live) | ; [[Nitsa]] ''[[Bpitch Control]] 10 Years Tour'' : [[Ellen Allien]] + [[Sascha Funke]] + [[Chaim]] + [[Kiki]] (live) + [[Telefon Tel Aviv]] (live) | ||
; [[La Terrrazza]]: ''[[OM Records]]'' : [[Marc Romboy]], [[Mike Monday]], [[Shur-I-Kan]] | ; [[La Terrrazza]]: ''[[OM Records]]'' : [[Marc Romboy]], [[Mike Monday]], [[Shur-I-Kan]] | ||
; [[Sugarbeach]] (El Prat de Llobregat) ''[[Uponyou]] Beach Party'': [[Marcus Meinhardt]], [[Format:B]], [[Empro]], [[LCE]], [[Max Headroom]], [[Guim Lebowsky]] | |||
Official [[Sonar 2009]] Day | Official [[Sonar 2009]] Day | ||
; Sonar by Day | ; Sonar by Day | ||
; Sonar by Night : [[Orbital]] | ; Sonar by Night : [[Orbital]] | ||
Revision as of 10:21, 25 April 2009
__GOOGLE_SKYSCRAPER__
| Sónar | Sónar 2009 | Calendar | Map | Flyers | Photos |
- Nitsa Bpitch Control 10 Years Tour
- Ellen Allien + Sascha Funke + Chaim + Kiki (live) + Telefon Tel Aviv (live)
- La Terrrazza
- OM Records : Marc Romboy, Mike Monday, Shur-I-Kan
- Sugarbeach (El Prat de Llobregat) Uponyou Beach Party
- Marcus Meinhardt, Format:B, Empro, LCE, Max Headroom, Guim Lebowsky
Official Sonar 2009 Day
- Sonar by Day
- Sonar by Night
- Orbital