Sónar 2006/Map: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Sonar2006noads}} | {{Sonar2006noads}} | ||
<googlemap lat="41.386855" lon="2.170315" zoom="13" controls="small" height="450"> | <googlemap lat="41.386855" lon="2.170315" zoom="13" controls="small" height="450" type="hybrid" width="760"> | ||
41.386855,2.170315,Placa Catalunya | 41.386855,2.170315,Placa Catalunya | ||
41.378117,2.170513,[[Zentraus]] | 41.378117,2.170513,[[Zentraus]] | ||
41.377316,2.175888,Centre d´Art Santa Mònica. (Sonarama) | 41.377316,2.175888,Centre d´Art Santa Mònica. (Sonarama) | ||
41.383152,2.166967,CCCB / MACBA [[Sonar 2006|Sonar by Day]] | 41.383152,2.166967,CCCB / MACBA [[Sonar 2006|Sonar by Day]] | ||
41.352749,2.131476,Gran Via 2 [[Sonar 2006|Sonar by Night]] | |||
41.36879,2.148916,[[La Terrrazza]] | 41.36879,2.148916,[[La Terrrazza]] | ||
41.385829,2.196767,[[Catwalk]] | 41.385829,2.196767,[[Catwalk]] | ||
Revision as of 14:37, 6 April 2006
| Sonar | Sónar 2006 | Calendar | Map | Flyers | Photos |
<googlemap lat="41.386855" lon="2.170315" zoom="13" controls="small" height="450" type="hybrid" width="760">
41.386855,2.170315,Placa Catalunya
41.378117,2.170513,Zentraus
41.377316,2.175888,Centre d´Art Santa Mònica. (Sonarama)
41.383152,2.166967,CCCB / MACBA Sonar by Day
41.352749,2.131476,Gran Via 2 Sonar by Night
41.36879,2.148916,La Terrrazza
41.385829,2.196767,Catwalk
</googlemap>
See also "How to get there" on sonar.es