Sónar 2006/Map: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
41.377316,2.175888,Centre d´Art Santa Mònica. (Sonarama) | 41.377316,2.175888,Centre d´Art Santa Mònica. (Sonarama) | ||
41.383152,2.166967,CCCB / MACBA [[Sonar 2006|Sonar by Day]] | 41.383152,2.166967,CCCB / MACBA [[Sonar 2006|Sonar by Day]] | ||
41.36879,2.148916,[[La Terrrazza]] | |||
41.385829,2.196767,[[Catwalk]] | 41.385829,2.196767,[[Catwalk]] | ||
</googlemap> | </googlemap> | ||
See also "[http://www.sonar.es/2006/eng/como.cfm How to get there]" on sonar.es | See also "[http://www.sonar.es/2006/eng/como.cfm How to get there]" on sonar.es | ||
Revision as of 14:33, 6 April 2006
| Sonar | Sónar 2006 | Calendar | Map | Flyers | Photos |
<googlemap lat="41.386855" lon="2.170315" zoom="13" controls="small" height="450">
41.386855,2.170315,Placa Catalunya
41.378117,2.170513,Zentraus
41.377316,2.175888,Centre d´Art Santa Mònica. (Sonarama)
41.383152,2.166967,CCCB / MACBA Sonar by Day
41.36879,2.148916,La Terrrazza
41.385829,2.196767,Catwalk
</googlemap>
See also "How to get there" on sonar.es