London: Difference between revisions
Appearance
imported>WikiSysop No edit summary |
imported>WikiSysop No edit summary |
||
| Line 4: | Line 4: | ||
== Current Events == | == Current Events == | ||
28.02.2004 Saturday 2000-200<br> | 28.02.2004 Saturday 2000-200<br> | ||
38 Charterhouse St, London EC1 Nearest Tubes: Farringdon or Barbican<br> | 38 Charterhouse St, London EC1 Nearest Tubes: Farringdon or Barbican<br> | ||
[[Playhouse!]] featuring: [[DJ Lulu]] (Digital Disco) & [[DJ Hayden Baker]] (Late For Work) with resident [[DJ James MacDonald]] | [[Playhouse!]] featuring: [[DJ Lulu]] (Digital Disco) & [[DJ Hayden Baker]] (Late For Work) with resident [[DJ James MacDonald]] | ||
6.03.2004 Saturday 2200-700<br> | |||
@ [[The End]]<br> | |||
Layo & Bushwacka! All Night Long | |||
Revision as of 14:36, 3 March 2004
London currently only has one club which has minimal techno nights with my favorite DJs: The End.
But sometimes other parties are happening around town. One of the good ones is Lost
Current Events
28.02.2004 Saturday 2000-200
38 Charterhouse St, London EC1 Nearest Tubes: Farringdon or Barbican
Playhouse! featuring: DJ Lulu (Digital Disco) & DJ Hayden Baker (Late For Work) with resident DJ James MacDonald
6.03.2004 Saturday 2200-700
@ The End
Layo & Bushwacka! All Night Long