Chris Wood: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{dj-stub}} | {{dj-stub}} | ||
{{clubbox_begin|name=Chris Wood}} | |||
{{clubbox_email|info@chris-wood.de}} | |||
{{clubbox_www|http://www.chris-wood.de/}} | |||
{{clubbox_end}} | |||
German DJ and artist on the [[levelnonzero]] label. | German DJ and artist on the [[levelnonzero]] label. | ||
== Residencies == | |||
* [[Monza]] | |||
== Charts == | == Charts == | ||
| Line 14: | Line 21: | ||
# Electronic Data Processing dance in the woods Modelisme | # Electronic Data Processing dance in the woods Modelisme | ||
== Links == | == Links == | ||
* [http://www.chris-wood.de/ chris-wood.de] | * [http://www.chris-wood.de/ chris-wood.de] Official Site | ||
* [http://www.discogs.com/artist/Chris+Wood discogs.com] | |||
[[Category:DJs|Wood, Chris]] | |||
Latest revision as of 12:59, 14 July 2005
| This article is a stub. You can help krass.com by expanding it. |
| Chris Wood | |
|---|---|
| info@chris-wood.de | |
| www | http://www.chris-wood.de/ |
German DJ and artist on the levelnonzero label.
Residencies
Charts
- Andrè Kraml James Holden Remix Crosstownrebels
- Guido Schneider Oh my buffer Poker Flat
- Sin So Bad Abe Duque Remix Abuse
- Confutatis Xanax Ai - Records
- Snoop Dogg Drop it like it`s hot (Instrumental) Geffen Records
- Mathias Schaffhäuser truthology revised Frank Martiniq Remix Ware
- Mathew Jonson Followed by angels Itiswhatitis
- Avus Fancy Arse James Holden Mix Easy Access
- The Visitors The Race Playhouse
- Electronic Data Processing dance in the woods Modelisme
Links
- chris-wood.de Official Site
- discogs.com