Sonar 2007/Map: Difference between revisions
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Sonar2007noads}} | {{Sonar2007noads}} | ||
<br/><googlemap lat="41.383152" lon="2.16696" zoom="13" controls="large" height="480" type="hybrid" width="800"> | <br/> | ||
41.378117,2.170513,[[Zentraus]] | <googlemap lat="41.383152" lon="2.16696" zoom="13" controls="large" height="480" type="hybrid" width="800"> | ||
41.377316,2.175888,Centre d´Art Santa | 41.378117,2.170513, [[Zentraus]] | ||
41.383152,2.166967, | 41.377316,2.175888, [[Sonar 2007|Centre d´Art Santa Monica. Sonarama]] | ||
41.352749,2.131476,Gran Via 2 [[Sonar 2007|Sonar by Night]] | 41.383152,2.166967, [[Sonar 2007|[[CCCB - MACBA Sonar 2007 - Sonar by Day]] | ||
41.36879,2.148916,[[La Terrrazza]] | 41.352749,2.131476, Gran Via 2 [[Sonar 2007|Sonar by Night]] | ||
41.385829,2.196767,[[Catwalk]] | 41.36879,2.148916, [[La Terrrazza]] | ||
41.387724,2.168266,[[City Hall]] | 41.385829,2.196767, [[Catwalk]] | ||
41.379505,2.176666,[[La Macarena]] | 41.387724,2.168266, [[City Hall]] | ||
41.37866,2.17525,[[Fellini]] | 41.379505,2.176666, [[La Macarena]] | ||
41.378153,2.175014,[[ | 41.37866,2.17525, [[Fellini]] | ||
41.374417,2.169628,[[nitsa club]] (sala apollo) | 41.378153,2.175014, [[moog club]] [[Image:moog-logo.gif|thumb|100px|none]] | ||
41.378185,2.144941,[[Space Barcelona]] | 41.374417,2.169628, [[nitsa club]] (sala apollo) | ||
41.397367,2.19155,[[razzmatazz]] | 41.378185,2.144941, [[Space Barcelona]] | ||
41.398638,2.185292,[[L'Auditori]] [[Sonar | 41.397367,2.19155, [[razzmatazz]] | ||
41.382255,2.164312,[[La Paloma]] | 41.398638,2.185292, [[L'Auditori]] [[Sonar 2007]] | ||
41.387789,2.165744,[[raum]] | 41.382255,2.164312, [[La Paloma]] | ||
41.399516,2.21293,[[Playa de la Mar Bella]] : [[Mochima Bar]] | 41.387789,2.165744, [[raum]] | ||
41.379908,2.176656,[[fonfone]] | 41.399516,2.21293, [[Playa de la Mar Bella]] : [[Mochima Bar]] | ||
41.401471,2.214947,[[Playa de la Nova Mar Bella]] : [[Mochima Bar]] | 41.379908,2.176656, [[fonfone]] | ||
41.398614,2.200195,[[Mephisto Club]] : [[*estate]] | 41.401471,2.214947, [[Playa de la Nova Mar Bella]] : [[Mochima Bar]] | ||
41.384086,2.169971,[[Science Fiction Vinyls]] (record store) | 41.398614,2.200195, [[Mephisto Club]] : [[*estate]] | ||
41.384263,2.168502,[[tasmaniac records]] (record store) | 41.384086,2.169971, [[Science Fiction Vinyls]] (record store) | ||
41.385108,2.172021,[[trivialmusik]] (record store) | 41.384263,2.168502, [[tasmaniac records]] (record store) | ||
41.38407,2.173308,[[verdes records]] (record store) | 41.385108,2.172021, [[trivialmusik]] (record store) | ||
41.392554,2.140853,[[Be Cool]] | 41.38407,2.173308, [[verdes records]] (record store) | ||
41.392554,2.140853, [[Be Cool]] | |||
</googlemap> | </googlemap> | ||
Latest revision as of 10:04, 28 May 2007
| Sónar | Sonar 2007 | Calendar | Map | Flyers | Photos |
<googlemap lat="41.383152" lon="2.16696" zoom="13" controls="large" height="480" type="hybrid" width="800">
41.378117,2.170513, Zentraus
41.377316,2.175888, Centre d´Art Santa Monica. Sonarama
41.383152,2.166967, [[Sonar 2007|CCCB - MACBA Sonar 2007 - Sonar by Day
41.352749,2.131476, Gran Via 2 Sonar by Night
41.36879,2.148916, La Terrrazza
41.385829,2.196767, Catwalk
41.387724,2.168266, City Hall
41.379505,2.176666, La Macarena
41.37866,2.17525, Fellini
41.378153,2.175014, moog club

41.374417,2.169628, nitsa club (sala apollo) 41.378185,2.144941, Space Barcelona 41.397367,2.19155, razzmatazz 41.398638,2.185292, L'Auditori Sonar 2007 41.382255,2.164312, La Paloma 41.387789,2.165744, raum 41.399516,2.21293, Playa de la Mar Bella : Mochima Bar 41.379908,2.176656, fonfone 41.401471,2.214947, Playa de la Nova Mar Bella : Mochima Bar 41.398614,2.200195, Mephisto Club : *estate 41.384086,2.169971, Science Fiction Vinyls (record store) 41.384263,2.168502, tasmaniac records (record store) 41.385108,2.172021, trivialmusik (record store) 41.38407,2.173308, verdes records (record store) 41.392554,2.140853, Be Cool </googlemap>