Ferenc: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Duo featuring DJ Fra (resident DJ of Barcelona's club Nitsa) & Aután. | {{clubbox_start|Ferenc}} | ||
Releases | {{clubbox_members|[[DJ Fra]], [[Aután]]}} | ||
Flangenharmonien EP (12") Nitsa Recordings | {{clubbox_end}} | ||
Besugo EP (12") Nitsa Recordings | |||
De-Core Subida (12") Nitsa Recordings | Duo featuring [[DJ Fra]] (resident DJ of Barcelona's club Nitsa) & [[Aután]]. | ||
Lodazal (12") Pornflake Records | |||
Yes Sir, I Can Hardcore (12") 541 | == Releases == | ||
Yes Sir, I Can Hardcore (12") Kompakt | * Flangenharmonien EP (12") [[Nitsa Recordings]] | ||
Cronch (12") Kompakt | * Besugo EP (12") Nitsa Recordings | ||
Speicher 17 (12") Kompakt Extra | * De-Core Subida (12") Nitsa Recordings | ||
Fraximal (CD/LP) Kompakt // | * Lodazal (12") [[Pornflake Records]] | ||
* Yes Sir, I Can Hardcore (12") 541 | |||
* Yes Sir, I Can Hardcore (12") [[Kompakt]] | |||
* Cronch (12") Kompakt | |||
* Speicher 17 (12") [[Kompakt Extra]] | |||
* Fraximal (CD/LP) Kompakt | |||
== Links == | |||
* [http://www.discogs.com/artist/Ferenc discogs.com] | |||
[[Category:Artists]] | |||
Latest revision as of 17:27, 19 June 2005
| Ferenc | |
|---|---|
| group members | DJ Fra, Aután |
Duo featuring DJ Fra (resident DJ of Barcelona's club Nitsa) & Aután.
Releases
- Flangenharmonien EP (12") Nitsa Recordings
- Besugo EP (12") Nitsa Recordings
- De-Core Subida (12") Nitsa Recordings
- Lodazal (12") Pornflake Records
- Yes Sir, I Can Hardcore (12") 541
- Yes Sir, I Can Hardcore (12") Kompakt
- Cronch (12") Kompakt
- Speicher 17 (12") Kompakt Extra
- Fraximal (CD/LP) Kompakt