Ruhr in Love: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{party-stub}} | {{party-stub}} | ||
[[Image:Ruhr-in-love-2006-online-flyer.jpg|thumb|right|online flyer]] | |||
{{clubbox_start|Ruhr in Love}} | |||
{{clubbox_www|http://www.nature-one.de/1547.0.html}} | |||
{{clubbox_phone|+49 (0) 261 - 85 230}} | |||
{{clubbox_address|Olgapark 46117<br/>Oberhausen}} | |||
{{clubbox_end}} | |||
[[24.6.2006]],12:00-22:00 16 € | |||
30 floors, 300 DJs | |||
== DJs == | |||
[[Chris Liebing]], [[Bad Boy Bill]], [[Tom Novy]], [[Anthony Rother]] (live), [[Martin Heyder]], [[Frank Sonic]] | |||
* [[Robert Natus]], [[Sven Wittekind]], [[Man at Arms]], [[Brixton]] (live), [[Sorgenkint]] (live), [[Dennis Siemion]], [[Arkus P.]], [[Mowgli]], [[2Junxion]], [[Tekster]], [[Matz Up]] | |||
* [[Felix Kröcher]], [[Frank Sonic]], [[Danilo Moton]], [[Elmo]], [[Ramon vs. Pay Tric]], [[Dennis Brügger]], [[Tarn]], [[Marc Newman]], [[Seemann]] | |||
* [[Fiege]], [[Marc Aurel]], [[Cybergasm]], [[Tobias Thompson & Dennis Kuhl]] (live) | |||
* [[Boris Naumann]], [[Michael & Peter Kosiol]], [[Cj Slate]], [[T.I.M.]], [[GäRhart]], [[Patrick Stix]], [[Dj Zed]], [[Ebola]], [[TechNoiZe]], [[Edior]], [[Jil Claris & Dusty Wires]], [[Chris Hearing]], [[paga & Nold]] aka [[Big Louie & G-Cutter]], [[DJ T.E.K]] | |||
* [[Oliver Klöpping]], [[Madame du Bahr]], [[Jaba]], [[Funk Connection]], [[Michel de Kid]], [[Er & Sie]], [[Basta Funk]], [[DJ Dusk]] | |||
* [[Ingo Boss]], [[Thomas Papst]], [[Mike Werner]], [[NÇClarke]], [[Maniak]], [[Jimmy Conway]], [[Tobi Tobsucht]], [[horsten Velten]], [[Freigänger vs. Rosa Creutz]] (live), [[Jimmy the Gent]] (live) | |||
* [[Hooligan]], [[Azzido da Bass]], [[Oliver Klein]], [[Sven Palzer]], [[K-Lectra]], [[Level K.]], [[Chriss Ortega]], [[Oliver Wallner]], [[Frank Starr]], [[Sebastian Rinn]], [[Marc Galves]], [[D-Nox]], [[Groove 54 DJ Team]], [[Two Electro]], [[Fl Inc. DJ Team]], [[Funky Soul Brothers]], [[Harry Bee]], [[Moelle]], [[DJ Rigosa]], [[DJ Preacher]], [[Bongopapst]], [[Kaiydo Garcia]] | |||
* [[Deejot risto]], [[Random]], [[T-bone]], [[Stefan Tretau]] (live), [[Sascha Lenz]] | |||
* [[Packo Gualandris]], [[Maxwell George]], [[Oliver Neufang]], [[Dr.gonZo]], [[Lucaso & Uwa]] | |||
* [[DJ Onyx]], [[Kai Jaxx]], [[Miss Moonlight]], [[DJ Black Angel]], [[DJ Juma vs. Djane Dark Dragon]], [[DJ Defend]], [[DJ Pegasus]], [[DJ Saly]], [[Simo Flow]], [[Steve Franklin]] | |||
* [[Lars Tindy]], [[Derek]], [[Paraghandy]], [[ELight]], [[Baby Raw & MC A.D.K]], [[DM-Style vs. Chrust]], [[Uncle Bens vs. R-Kane]], [[Da Thrill]] | |||
* [[Tom Wax]], [[RMB]] (live), [[Melanie Di Tria]], [[Marc Vision]], [[Daniel Hoppe]], [[Sunloverz]], [[Elmar Strahte]], [[Mima]], [[Gento]] | |||
* [[Oliver Moldan]], [[Tocadisco]], [[2 Elements]], [[Superstar DJ Team]], [[Para-X]], [[Klaus Schneider]], [[Kevin Rocks]], [[DJ Doom vs. too funky]], [[Chris Fable]], [[Patric vs. Timo]] | |||
* [[Headmaker aka Sven Hutmacher]], [[B. Bommersheim]] (live), [[Acid Dr. vs. Cortison]], [[Herr FAUST]], [[Audiodrama]], [[Blondie & Flight]], [[Danny O'Village vs. SvenStarr]], [[Marcello]], [[BioLogic]], [[Das Geräusch]], [[Chris B]], [[DJ Two Funk]] | |||
* [[Tom Black]], [[Discordia]], [[Stu Patricks]], [[Plank]], [[Matthew Bradley]], [[Schmalspur-Ton]], [[Groove Division]], [[Pierre Schweda]], [[Walldorf & Stadler]], [[Miss Trisha]], [[Sally D]], [[Chio]] | |||
* [[Gregor Wagner]], [[20th Finger]] a.k.a. [[Cutmaster Jay & Khetama]], [[René Benz]], [[Sven Pulsar]], [[Lamotta]], [[Tim Daytona]], [[Miguel Hernandez]], [[Timo Milazzo]], [[Sygroove]] | |||
* [[Salva]], [[Ricon]], [[Mojza]], [[Large Ear]], [[Jens Lissat]], [[Nachtmeister]], [[Tube&Berger]], [[Thomas Ruschinzik]], [[J.Zielich vs S.Zielich]], [[The Turntable Fukka]] | |||
* [[Orhan Terzi (aka DJ Quicksilver)]], [[T-Tower]], [[E-Tec]], [[Chriss May]], [[O.Baker]], [[High Gain]], [[Temper vs. DJD]], [[Chemiecana]] (live), [[Scorpio]] | |||
* [[Plastik Funk]], [[Brother's Incognito feat. Eve Justine]], [[Havana Boys]], [[Two in the Disco]], [[Buck & Morane]], [[Nathalie de Borah]], [[Björn Mandry]], [[Da Carlo]], [[Audioslam]], [[Sam Maxwell]], [[Gregory Parker]], [[Saschco]], [[Sasha Noa]], [[Mike Drescher]] | |||
* [[Jan Liefhebber]], [[CHRIS BINDER]], [[DRUMCOMPLEX]], [[Stephane Signore]], [[db-R]], [[DJ 52]], [[Foullong & Hermann]], [[Smartek]], [[Lux]], [[Acid Fredd]] | |||
* [[Groove Rebels]], [[DJ Tapesh]], [[DJ Zodiak]], [[Marc Stage]], [[Mazee]], [[Oliver Heyer]], [[PrickBack]], [[Sinclair vs. Phil Curse]], [[Solid aka Risksearcher]], [[ZigZag]] | |||
* [[Paytric]], [[Friendship]], [[Claus Casper]], [[Jagger]], [[Chisi]] | |||
* [[Timon Van Golth]], [[FrankDuggz]], [[Wonder]], [[AndyHawk]], [[Nino]], [[ALT plus F4|ALT + F4]], [[Peak Twins]] | |||
* [[Legowelt]] (live), [[Roland Casper]], [[B-T]], [[Michael Stapf]], [[Andreas Grevener]], [[The Houselover]] | |||
* [[DJ Dean]], [[DJ Shoko]], [[DJ Yanny]], [[DJ Shane]], [[DJ Krid Kid]], [[DJ Merlin]], [[DJ C-Bass]], [[DJ Patrick Bunton]], [[DJ Apollo]], [[DJane D-Jean-D]], [[DJ Joeker]], [[DJ Chronic]], [[DJ Waveliner]] | |||
* [[Steve T.]], [[C.y.Ber]], [[R.D.Cooper]], [[Sayan]], [[Funky Sneaker]], [[Christopfer Noble]], [[James MD]] | |||
* [[Frank Nova]], [[Re Sound-Duo]] | |||
[[Category:Parties]] | [[Category:Parties]] | ||
Latest revision as of 08:54, 1 April 2006
| This article is a stub. You can help krass.com by expanding it. |

| Ruhr in Love | |
|---|---|
| www | http://www.nature-one.de/1547.0.html |
| phone | +49 (0) 261 - 85 230 |
| Address | |
| Olgapark 46117 Oberhausen | |
24.6.2006,12:00-22:00 16 €
30 floors, 300 DJs
DJs
Chris Liebing, Bad Boy Bill, Tom Novy, Anthony Rother (live), Martin Heyder, Frank Sonic
- Robert Natus, Sven Wittekind, Man at Arms, Brixton (live), Sorgenkint (live), Dennis Siemion, Arkus P., Mowgli, 2Junxion, Tekster, Matz Up
- Felix Kröcher, Frank Sonic, Danilo Moton, Elmo, Ramon vs. Pay Tric, Dennis Brügger, Tarn, Marc Newman, Seemann
- Fiege, Marc Aurel, Cybergasm, Tobias Thompson & Dennis Kuhl (live)
- Boris Naumann, Michael & Peter Kosiol, Cj Slate, T.I.M., GäRhart, Patrick Stix, Dj Zed, Ebola, TechNoiZe, Edior, Jil Claris & Dusty Wires, Chris Hearing, paga & Nold aka Big Louie & G-Cutter, DJ T.E.K
- Oliver Klöpping, Madame du Bahr, Jaba, Funk Connection, Michel de Kid, Er & Sie, Basta Funk, DJ Dusk
- Ingo Boss, Thomas Papst, Mike Werner, NÇClarke, Maniak, Jimmy Conway, Tobi Tobsucht, horsten Velten, Freigänger vs. Rosa Creutz (live), Jimmy the Gent (live)
- Hooligan, Azzido da Bass, Oliver Klein, Sven Palzer, K-Lectra, Level K., Chriss Ortega, Oliver Wallner, Frank Starr, Sebastian Rinn, Marc Galves, D-Nox, Groove 54 DJ Team, Two Electro, Fl Inc. DJ Team, Funky Soul Brothers, Harry Bee, Moelle, DJ Rigosa, DJ Preacher, Bongopapst, Kaiydo Garcia
- Deejot risto, Random, T-bone, Stefan Tretau (live), Sascha Lenz
- Packo Gualandris, Maxwell George, Oliver Neufang, Dr.gonZo, Lucaso & Uwa
- DJ Onyx, Kai Jaxx, Miss Moonlight, DJ Black Angel, DJ Juma vs. Djane Dark Dragon, DJ Defend, DJ Pegasus, DJ Saly, Simo Flow, Steve Franklin
- Lars Tindy, Derek, Paraghandy, ELight, Baby Raw & MC A.D.K, DM-Style vs. Chrust, Uncle Bens vs. R-Kane, Da Thrill
- Tom Wax, RMB (live), Melanie Di Tria, Marc Vision, Daniel Hoppe, Sunloverz, Elmar Strahte, Mima, Gento
- Oliver Moldan, Tocadisco, 2 Elements, Superstar DJ Team, Para-X, Klaus Schneider, Kevin Rocks, DJ Doom vs. too funky, Chris Fable, Patric vs. Timo
- Headmaker aka Sven Hutmacher, B. Bommersheim (live), Acid Dr. vs. Cortison, Herr FAUST, Audiodrama, Blondie & Flight, Danny O'Village vs. SvenStarr, Marcello, BioLogic, Das Geräusch, Chris B, DJ Two Funk
- Tom Black, Discordia, Stu Patricks, Plank, Matthew Bradley, Schmalspur-Ton, Groove Division, Pierre Schweda, Walldorf & Stadler, Miss Trisha, Sally D, Chio
- Gregor Wagner, 20th Finger a.k.a. Cutmaster Jay & Khetama, René Benz, Sven Pulsar, Lamotta, Tim Daytona, Miguel Hernandez, Timo Milazzo, Sygroove
- Salva, Ricon, Mojza, Large Ear, Jens Lissat, Nachtmeister, Tube&Berger, Thomas Ruschinzik, J.Zielich vs S.Zielich, The Turntable Fukka
- Orhan Terzi (aka DJ Quicksilver), T-Tower, E-Tec, Chriss May, O.Baker, High Gain, Temper vs. DJD, Chemiecana (live), Scorpio
- Plastik Funk, Brother's Incognito feat. Eve Justine, Havana Boys, Two in the Disco, Buck & Morane, Nathalie de Borah, Björn Mandry, Da Carlo, Audioslam, Sam Maxwell, Gregory Parker, Saschco, Sasha Noa, Mike Drescher
- Jan Liefhebber, CHRIS BINDER, DRUMCOMPLEX, Stephane Signore, db-R, DJ 52, Foullong & Hermann, Smartek, Lux, Acid Fredd
- Groove Rebels, DJ Tapesh, DJ Zodiak, Marc Stage, Mazee, Oliver Heyer, PrickBack, Sinclair vs. Phil Curse, Solid aka Risksearcher, ZigZag
- Paytric, Friendship, Claus Casper, Jagger, Chisi
- Timon Van Golth, FrankDuggz, Wonder, AndyHawk, Nino, ALT + F4, Peak Twins
- Legowelt (live), Roland Casper, B-T, Michael Stapf, Andreas Grevener, The Houselover
- DJ Dean, DJ Shoko, DJ Yanny, DJ Shane, DJ Krid Kid, DJ Merlin, DJ C-Bass, DJ Patrick Bunton, DJ Apollo, DJane D-Jean-D, DJ Joeker, DJ Chronic, DJ Waveliner
- Steve T., C.y.Ber, R.D.Cooper, Sayan, Funky Sneaker, Christopfer Noble, James MD
- Frank Nova, Re Sound-Duo