Ibiza: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
== Map == | == Map == | ||
<googlemap lat="38.994639" lon="1.41861" zoom="10" controls="small" height="350" type="hybrid" width="760"> | <googlemap lat="38.994639" lon="1.41861" zoom="10" controls="small" height="350" type="hybrid" width="760"> | ||
38.890098,1.409383,[[Space Ibiza]] | |||
</googlemap> | </googlemap> | ||
Latest revision as of 11:22, 27 April 2006

Clubs
Map
<googlemap lat="38.994639" lon="1.41861" zoom="10" controls="small" height="350" type="hybrid" width="760"> 38.890098,1.409383,Space Ibiza </googlemap>
Links
- Ibiza on wikipedia.org
- ibiza-spotlight.com